Key Information
House Type | The Lime |
---|---|
Style | Semi-detached House |
Status | Sold |
Bedrooms | 3 |
Bathrooms | 1 |
Receptions | 1 |
Heating | Oil |
Property Units
Unit Name | Price | Size |
---|---|---|
Site 36, 62 Orchard Way | Sold | 1,120 sq. feet |
House Type | The Lime |
---|---|
Style | Semi-detached House |
Status | Sold |
Bedrooms | 3 |
Bathrooms | 1 |
Receptions | 1 |
Heating | Oil |
Unit Name | Price | Size |
---|---|---|
Site 36, 62 Orchard Way | Sold | 1,120 sq. feet |
This site uses cookies to store information on your computer
Read more