Key Information
House Type | The Hawthorn |
---|---|
Style | Detached House |
Status | Sold |
Bedrooms | 3 |
Bathrooms | 1 |
Receptions | 1 |
Heating | Oil |
Property Units
Unit Name | Price | Size |
---|---|---|
Site 38, 66 Orchard Way | Sold | 1,300 sq. feet |
House Type | The Hawthorn |
---|---|
Style | Detached House |
Status | Sold |
Bedrooms | 3 |
Bathrooms | 1 |
Receptions | 1 |
Heating | Oil |
Unit Name | Price | Size |
---|---|---|
Site 38, 66 Orchard Way | Sold | 1,300 sq. feet |
This site uses cookies to store information on your computer
Read more